| Model 1875 Part or Topic | The .45-70 Springfield Book I (pages) | The .45-70
Springfield Book II 1865-1893 (pages) |
Trapdoor Springfield Newsletter (pages) |
|---|---|---|---|
| History | - | 172, 176 | - |
| Description | 34-47 | 177-179 | - |
| Production | 35-36 | 175, 180-191 | 1, 13, 23, 24, 33, 43, 53, 63, 73, |
| Specifications | 34-47 | 175-176 | - |
| Type I, II, III | 36, 42-47 | 175-176, 178 | - |
| Nickel Plate | - | 179 | - |
| Metcalfe Attachment | 48-51 | 185 | 123 |
| Fake M75? | - | - | 170-171 |
| Sales | - | 172, 183-190 | - |
| Issued/Gift | - | 173, 183 | - |
| Worker Contracts | - | 179 | - |
| Parts Shipped | - | - | 32 |
| Packing Crate | - | 172 | - |
| Parts | 39 | 175 | - |
| Barrel | - | - | - |
| Description | - | 175 | - |
| Specifications | - | 175 | - |
| Front Sights | 40, 45 | 175,177 | - |
| Proof Stamps | 38 | 175, 178 | 123, 127, 135, 169 |
| M75 Barrel Bands | 38-40, 48, 50-51, 58 | 174 | - |
| Model 1875 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
| Breech Block | - | - | - |
| Color | - | 175 | - |
| Arch | - | 175 | - |
| Comb | - | 175 | - |
| Engraving/Inscription | 38, 40-47 | 173-175, 178 | - |
| Width | - | 175 | - |
| Thumb Piece | - | - | - |
| Cleaning Rods | 40, 45 | 175 | - |
| Lock | - | - | - |
| Internal Parts | - | 175 | - |
| Hammer | 38, 42 | 173, 175, 178 | - |
| Lockplate Engraving | 38, 42 | 178 | - |
| Lockplate Inscriptions | 39, 42 | 175 | - |
| Tumblers/Sears | 38, 40 | 175 | - |
| Model 1875 Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
| Rear Sights | - | - | - |
| Description | 38 | 178 | - |
| M73, M77 & M79 | 38, 46 | 173-175, 178 | - |
| Tang Sight | 38, 41 | - | - |
| Front Sights | 40, 45 | 175, 177 | - |
| Receiver | - | - | - |
| Engraving | 43 | 178 | - |
| Gas Ports | - | 175 | - |
| Serial number?? | 36 | 178 | - |
| M75 Stock | - | - | - |
| Description | 41 | 177 | - |
| Cadet Butt Plate | 38 | 175, 177 | - |
| Pistol Grip | 36, 40 | 179 | - |
| Checkering | 40-41 | 175 | - |
| Cartouche | 36, 38 | - | - |
| Firing Proof | - | - | - |
| John J. Nicolay Stock | 46-47 | 174, 175 | - |
| Stillman-Style Stock | 46-47 | 174 | - |
| Stock Cap | 44, 47 | - | - |
| M75 Trig. Assembly | 38, 40, 44 | 175 | - |