| LRR Part or Topic | The .45-70 Springfield Book I (pages) | The .45-70
Springfield Book II 1865-1893 (pages) |
Trapdoor Springfield Newsletter (pages) |
|---|---|---|---|
| History/Awards & Marksman Prog. | 94 | 216, 220-221, 224-250 | 103-104, 113-115, 133, 135, 140, 142, 154-162, 165-167 |
| Long Range Rifle | - | - | - |
| Description | 90, 94-102 | 224 | 153-154, 159, 162, 164 |
| .45-80 Cart. | 90, 95, 97, 101, 102 | 222 | 156, 159-160 |
| Exp. LRRs | 94-102 | 245 | 159-160 |
| Production Data | - | - | - |
| LRR | 91, 94, 96, 98 | 223, 224 |
1, 13, 23, 33, 43, 53, 63, 73, 128, 157, 162, 164, 169 |
| Exp. LRRs | - | 223 | - |
| Sold/Auctioned Arms | 102 | 224 | 162, 164-165 |
| Issued Arms/Parts | - | 221 | 153, 158, 162, 164 |
| Creedmoor Rifles | 100 | 221 | 153, 158, 162, 164 |
| LRR Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
| Specifications | 94 | - | 162 |
| Barrel | - | - | - |
| Description | 94 | - | 154, 160 |
| Test/Exp. | - | - | 160 |
| Manufacture | 94 | - | 162, 164 |
| Specifications | - | - | 162, 164 |
| Front Sights | 94-95, 99, 100-102 | 220 | 153-155. 165-156, 184, 186 |
| Front Sight Covers | - | 221 | 14-15 |
| Proof Stamps | 94, 96 | 221, 223 | 128, 135, 162, 164, 169 |
| Rifling | 94, 97 | 221, 224 | 153, 156-157, 217, 233 |
| Cleaning Rods | - | - | 153 |
| Lock | - | - | - |
| Hammer | - | - | 154 |
| Rear Sights | - | - | - |
| Barrel mounted | 94, 101 | 218, 220, 224 | 153-154, 157, 162, 164, 187 |
| Tang Sight | 98-99 | - | 154-155, 161-162, 164, 184-185, 187-188, 189-192 |
| LRR Part or Topic | The .45-70 Springfield Book I | The .45-70
Springfield Book II 1865-1893 |
Trapdoor Springfield Newsletter |
| Stocks | - | - | - |
| Description | - | 224 | 153-155, 162, 164 |
| Butt Plate | 97 | 218 | 153, 162, 164 |
| Cartouche | 94, 97 | 221, 224 | 153-155, 161-162, 164 |
| Firing Proof | - | - | 153 |
| Hotchkiss Stock | 90, 94, 96-97 | 219, 221, 224 | 162, 164 |
| Long Comb Stocks | - | 224 | 153, 162, 164 |
| Pistol Grip | 94, 95, 98 | 218-219, 221, 223-224 | 153, 155-156 |
| Trigger Assembly | - | - | - |
| Trigger | - | 224 | 153-154, 162, 164 |
| M63/M64 Plate | - | - | 178 |
| M63/M64 Bow | - | - | 178 |
| M63/M64 Swivel | - | - | 178 |